2026 NASCAR Pool Overall Standings
Race: Date: Track:
25 Aug 23rd Loudon, NH: New Hampshire Motor Speedway (Dollar Tree 301)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 9,448 414 9,862 0 348 1 0
2 Beck7 9,325 330 9,655 -207 141 2 0
3 Sarah & Jack Lane 9,199 385 9,584 -278 70 4 1
4 Rua 9,219 327 9,546 -316 32 3 1
5 4 Lefts Make it Right 9,077 449 9,526 -336 12 8 3
6 Boothy 44 9,090 424 9,514 -348 12 6 0
7 Jelder 9,084 419 9,503 -359 23 7 0
8 Jack Man 9,125 362 9,487 -375 39 5 3
9 Lugnut Lloyd 9,000 428 9,428 -434 98 10 1
10 Off Road Dogs 9,005 384 9,389 -473 137 9 1
11 Take a Bow, Kyle 8,998 364 9,362 -500 164 11 0
12 Kingsborough Motorsports 8,945 400 9,345 -517 181 14 2
13 AliBaba 8,958 377 9,335 -527 191 13 0
14 Turn4troubador 8,969 358 9,327 -535 199 12 2
15 Racin' Hillbilly 8,920 405 9,325 -537 201 16 1
16 Tim Wellman 8,912 367 9,279 -583 247 17 1
17 Rocketman 8,945 309 9,254 -608 272 15 2
18 Red Neck Dan 8,879 343 9,222 -640 304 19 1
19 Murdoc 440 8,845 374 9,219 -643 307 21 2
20 Chicken Wing 8,872 341 9,213 -649 313 20 0
21 Weasel 8,886 325 9,211 -651 315 18 3
22 Gracie Lou #24 8,797 358 9,155 -707 371 22 0
23 No Right Turn 8,797 354 9,151 -711 375 23 0
24 Jumbo 8,742 406 9,148 -714 378 26 2
25 Dean 8,737 370 9,107 -755 419 27 2
26 Jimmie My Johnson 8,779 326 9,105 -757 421 24 2
27 Phil Noble 8,729 364 9,093 -769 433 28 1
28 RePete 8,705 369 9,074 -788 452 30 2
29 Moonshine Runners 8,719 352 9,071 -791 455 29 0
30 Hopey 8,762 307 9,069 -793 457 25 5
31 Bentrock 77 8,667 361 9,028 -834 498 31 0
32 Rubberside Down 8,612 407 9,019 -843 507 33 1
33 Mouse 8,622 376 8,998 -864 528 32 1
34 Pepe Racing 8,586 404 8,990 -872 536 36 2
35 Tom Worobec 8,608 355 8,963 -899 563 34 1
36 Ace in the Hole 8,563 398 8,961 -901 565 39 3
37 Iceman 8,511 430 8,941 -921 585 41 4
38 Left Turns Only 8,588 353 8,941 -921 585 35 3
39 Cayucos 8,528 389 8,917 -945 609 40 1
40 Cobb 8,568 348 8,916 -946 610 38 2
41 Camp 6 Racing 8,581 291 8,872 -990 654 37 4
42 Scitter 8,511 359 8,870 -992 656 42 0
43 Turk 2 8,480 386 8,866 -996 660 43 0
44 Tyler 8,479 380 8,859 -1,003 667 44 0
45 My Lifter Garage 8,440 388 8,828 -1,034 698 49 4
46 Road Kill 8,442 382 8,824 -1,038 702 48 2
47 Boomhauer 8,464 354 8,818 -1,044 708 45 2
48 Jasper Decons 8,450 355 8,805 -1,057 721 46 2
49 Blue Mountain Racing 8,445 356 8,801 -1,061 725 47 2
50 Cadillac Matt 8,415 375 8,790 -1,072 736 50 0
51 Bathman 8,311 426 8,737 -1,125 789 51 0
52 Kat5 8,292 307 8,599 -1,263 927 52 0
53 Slims Racing 8,247 332 8,579 -1,283 947 53 0
54 Jenny From Block 8,162 375 8,537 -1,325 989 54 0
55 Kingsway 8,107 409 8,516 -1,346 1010 56 1
56 Back 2 the Front 8,138 365 8,503 -1,359 1023 55 1
57 Arsenal 8,009 288 8,297 -1,565 1229 57 0
58 Shake & Bake 7,874 346 8,220 -1,642 1306 60 2
59 Lucky Linda Racing 7,898 321 8,219 -1,643 1307 58 1
60 Crackers 7,897 310 8,207 -1,655 1319 59 1
61 Black and White 7,805 372 8,177 -1,685 1349 61 0
62 Garth Birney 7,702 361 8,063 -1,799 1463 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24